spherickal

Stats

The collection in numbers, and 2006–2026 of listening from Last.fm.

Collection

Albums
3,212
Artists
1,469
Tracks
39,820
Running time
96 days, 7 hours
Vinyl copies
1,371

Tracks and running time count each album once. The running time leaves out 444 albums with missing track lengths.

Formats

Versions in each format, most first, leaving out formats with fewer than 10. A version can have more than one, such as a record with a download.

FormatVersions
FLAC2,312
Vinyl1,344
MP3108
CD70
Flexi-disc27

95% of digital versions are lossless.

Decades

Albums by the decade of their first release.

DecadeAlbums
1950s3
1960s106
1970s247
1980s306
1990s614
2000s744
2010s536
2020s644

12 albums have no known year.

Most collected on vinyl

Artists with the most albums on vinyl.

  1. Mogwai 25 albums
  2. Dinosaur Jr. 22 albums
  3. Belle & Sebastian 20 albums
  4. Teenage Fanclub 13 albums
  5. My Bloody Valentine 12 albums
  6. Public Enemy 11 albums
  7. Quickspace 11 albums
  8. Electrelane 9 albums
  9. The Lovely Eggs 9 albums
  10. Stereolab 9 albums

Listening

Scrobbles
397,840
Years
2006–2026
A day, on average
53.1
From the collection
51%

Scrobbled to Last.fm as nullepartrapide and spherickal. “From the collection” is the share of scrobbles matched to an album here.

Listening by year

Scrobbles in each calendar year (UTC). 2026 is the year so far.

YearScrobbles
200623,057
200740,745
200815,890
200913,860
201012,746
201116,150
201214,727
201317,317
201419,258
20159,933
201614,313
201712,226
201814,897
201912,930
202016,113
202118,591
202222,096
202324,586
202427,603
202528,472
202622,330

Year by month

Scrobbles in each month (UTC). Darker cells have more; each shade is a quarter of the busiest month, 5,022. A dash means no data.

Scrobbles by year and month
YearJanFebMarAprMayJunJulAugSepOctNovDec
2006 No data No data No data 181 2,382 2,131 2,230 2,119 2,892 3,026 3,880 4,216
2007 3,726 3,018 3,550 4,206 5,022 3,162 2,320 2,581 4,221 3,456 2,966 2,517
2008 2,786 1,761 2,128 261 2,140 227 1,766 1,022 375 927 1,502 995
2009 770 888 861 1,039 1,519 1,475 1,215 1,233 1,149 1,119 1,314 1,278
2010 712 797 1,297 1,102 1,180 1,015 1,425 696 656 902 1,282 1,682
2011 2,321 1,876 1,644 2,100 1,682 617 825 1,192 761 656 1,441 1,035
2012 1,008 1,371 1,397 1,309 1,753 1,200 267 1,101 765 1,565 2,187 804
2013 1,036 1,458 1,337 1,537 2,371 945 1,735 1,144 1,966 1,328 1,145 1,315
2014 1,744 1,248 2,107 1,503 1,803 2,335 945 1,146 1,922 1,234 2,304 967
2015 1,516 930 1,162 421 209 296 439 408 1,504 1,672 825 551
2016 2,070 1,032 791 421 982 1,400 1,228 1,011 2,144 918 1,332 984
2017 1,449 1,035 1,075 623 1,286 1,148 590 857 1,443 675 1,143 902
2018 1,394 1,301 1,554 1,210 1,533 1,318 780 1,268 962 1,677 957 943
2019 429 883 991 867 1,341 1,224 1,128 1,099 1,671 1,430 1,048 819
2020 1,463 877 1,222 1,257 1,104 1,445 1,163 1,663 1,394 1,470 1,526 1,529
2021 1,140 951 1,850 1,670 1,490 1,618 1,655 1,319 2,020 1,675 1,583 1,620
2022 1,712 2,181 1,920 2,055 2,226 1,693 2,205 1,204 1,695 1,869 2,050 1,286
2023 2,394 1,576 2,513 1,675 1,850 2,284 2,291 1,549 1,931 2,189 2,745 1,589
2024 2,499 2,397 2,400 1,859 2,604 2,379 2,810 1,742 2,351 2,211 2,636 1,715
2025 2,540 1,962 3,115 2,713 2,317 2,833 2,353 2,006 2,386 2,274 2,133 1,840
2026 2,716 1,956 2,739 1,479 2,482 2,774 2,102 1,574 2,173 2,335 No data No data

Genres: collected and played

Each genre’s share of the collection’s albums and of the plays matched to them. An album can have more than one genre, so each column adds up to more than 100%.

GenreCollectionPlays
Rock 50% 63%
Electronic 26% 25%
Pop 18% 15%
Funk / Soul 14% 11%
Hip Hop 13% 12%
Folk, World, & Country 6.1% 8.7%
Reggae 5.2% 1.8%
Jazz 3.9% 2.6%
Stage & Screen 2.1% 1.4%
Blues 1.5% 1.1%
Classical 0.7% 0.5%
Latin 0.4% 0.2%
Non-Music 0.3% 0.1%
Brass & Military 0% 0%